Dedicated Servers at unmatchable prices!
Server Management Available for extra fee.
CPU | RAM | HDD | Price / Month (USD) | |
AMD Athlon 64, 2 GB. RAM, 2 x 300 GB HDD | 2 GB | 2 x 300 GB | $50.00 | Inquire Now |
AMD Athlon 64 5600+ X2 | 4 GB | 2 x 400 GB | $62.00 | Inquire Now |
Intel Core i7(Promo) | 12 GB | 2 x 750 GB | $65.00 | Inquire Now |
AMD Athlon 64 6000+ X2 | 8 GB | 2 x 750 GB | $69.50 | Inquire Now |
Intel Core i7 920 | 12 GB | 2 x 1.5 TB | $73.50 | Inquire Now |
Intel Core i7 950 | 24 GB | 2 x 1 TB | $75.00 | Inquire Now |
Intel Core i7 975 | 12 GB | 3 x 750 GB | $75.00 | Inquire Now |
Intel Core i7 975 | 12 GB | 2 x 1.5 TB | $77.00 | Inquire Now |
Intel Core i7 950 | 24 GB | 2 x 1.5 TB | $77.00 | Inquire Now |
Intel Core i7-2600 | 16 GB | 2 x 3 TB | $77.00 | Inquire Now |
Intel Core i7 920 | 24 GB | 2 x 2 TB | $77.00 | Inquire Now |
Intel Core i7 920 | 12 GB | 3 x 1.5 TB | $79.00 | Inquire Now |
Intel Core i7 980x | 24 GB | 2 x 2 TB | $79.00 | Inquire Now |
Intel Core i7 975 | 12 GB | 3 x 2 TB | $81.00 | Inquire Now |
Intel Core i7 980x | 24 GB | 2 x 1.5 TB | $82.50 | Inquire Now |
Intel Core i7 975 - Red.PS | 12 GB | 3 x 1 TB | $82.50 | Inquire Now |
Intel Core i7 | 32 GB | 2 x 3 TB | $82.50 | Inquire Now |
Intel Core i7 975 | 24 GB | 3 x 1.5 TB | $82.50 | Inquire Now |
Intel Core i7-3770 | 32 GB | 2 x 3 TB | $88.50 | Inquire Now |
Intel Core i7 980X | 24 GB | 2 x 1.5 TB | $90.00 | Inquire Now |
Intel Core i7 980x | 24 GB | 3 x 2 TB+ 1.5TB | $96.00 | Inquire Now |
Intel Core i7-3770 | 16 GB | 2 x 3 TB | $96.00 | Inquire Now |
Intel Core i7 | 12 GB | 2 x 750 GB+ 120GB SSD | $101.00 | Inquire Now |
Intel Xeon E3-1275 - Red.PS | 16 GB | 2 x 300 GBSAS | $109.00 | Inquire Now |
Intel Core i7 920 | 24 GB | 2 x 750 GB+ 240GB SSD | $114.50 | Inquire Now |
Intel Core i7 950 | 12 GB | 4 x 1.5 TB | $114.50 | Inquire Now |
Intel Core i7 950 | 24 GB | 2 x 1.5 TB+ 120GB SSD | $116.50 | Inquire Now |
Intel Core i7-2600 | 16 GB | 2 x 3 TB+ 2x120GB SSD | $116.50 | Inquire Now |
Intel Core i7 920 (15 IPs) | 12 GB | 2 x 750 GB | $120.00 | Inquire Now |
Intel Core i7-2600 | 32 GB | 2 x 3 TB + 120GB SSD | $122.00 | Inquire Now |
Intel Core i7-3770 | 16 GB | 3 x 3 TB | $124.00 | Inquire Now |
Intel Core i7-3770 | 16 GB | 2 x 3 TB+ 240GB SSD | $124.00 | Inquire Now |
Intel Core i7-2600 | 32 GB | 2 x 3 TB+2x300GB SAS | $127.50 | Inquire Now |
Intel Core i7 980X | 24 GB | 4 x 2 TB | $129.50 | Inquire Now |
Intel Core i7-2600 | 32 GB | 3 x 3 TB | $129.50 | Inquire Now |
Intel Core i7-2600 | 32 GB | 2 x 3 TB+ 240GB SSD | $131.50 | Inquire Now |
Intel Core i7 980x | 8944 | 4 x 120 GBSSD | $137.00 | Inquire Now |
Intel Core i7-3930 | 64 GB | 2 x 3 TB | $139.00 | Inquire Now |
Intel Core i7-2600 | 32 GB | 3 x 120 GBSSD | $142.50 | Inquire Now |
Intel Core i7-2600 | 32 GB | 2 x 3 TB + 240GB SSD | $142.50 | Inquire Now |
Intel Core i7 980x | 24 GB | 2 x 3 TB+ 2x120GB SSD | $150.00 | Inquire Now |
Intel Core i7-2600 | 32 GB | 4 x 3 TB | $157.50 | Inquire Now |
Intel Core i7-3930 | 64 GB | 2 x 2 TB + 120GB SSD | $171.00 | Inquire Now |
Intel Core i7-3770 | 32 GB | 3 x 3 TB+ 240GB SSD | $172.50 | Inquire Now |
Intel Core i7-3930 | 64 GB | 2 x 300 GBSAS | $182.00 | Inquire Now |
Intel Core i7-3930 | 64 GB | 2 x 120 GBSSD | $184.00 | Inquire Now |
Intel Xeon E5-1650V2 (Promo) | 128 GB | 2 x 2 TB | $190.50 | Inquire Now |
Intel Xeon E5-1650V2 | 64 GB | 2 x 2 TB | $191.50 | Inquire Now |
Intel Core i7-3930 | 64 GB | 3 x 3 TB | $195.00 | Inquire Now |
Intel Xeon E5-1650V2 | 64 GB | 2 x 240 GB SSD DATA CENTER EDITION | $210.00 | Inquire Now |
Intel Core i7-3930 | 64 GB | 2 x 3 TB+ 240GB SSD | $212.00 | Inquire Now |
Intel Core i7-3930 | 64 GB | 2 x 3 TB+2x 600GB SAS | $229.00 | Inquire Now |
Intel Core i7-3930 | 64 GB | 2 x 3 TB + 2x240GB SSD | $229.00 | Inquire Now |
Intel Xeon E5-1650V2 | 128 GB | 2 x 240 GB SSD DATA CENTER EDITION | $266.50 | Inquire Now |
Intel Xeon E5-2620 (2x) - Red.PS | 128 GB | 2 x 600 GBSAS | $448.50 | Inquire Now |
Intel Xeon E5-2620V2 (2x) - Red.PS | 128 GB | 2 x 600 GBSAS | $480.00 | Inquire Now |
Intel Xeon E5-2620 - Red.PS | 128 GB | 2 x 600 GBSAS+2x600GB+2x300 SSD DATA CENTER EDITION | $561.00 | Inquire Now |
Intel Xeon E5-2620 (2x) - Red.PS | 128 GB | 2 x 3 TB+2x600GB SSD DATA CENTER EDITION | $684.50 | Inquire Now |
Intel Xeon E5-2620V2 (2x) - Red.PS | 128 GB | 3 x 3 TB+2x300GB SSD DATA CENTER EDITION | $701.50 | Inquire Now |
Intel Xeon E5-2620 - Red.PS | 128 GB | 4 x 600 GBSAS | $733.50 | Inquire Now |
Intel Xeon E5-2620V2 (2x) - Red.PS | 128 GB | 6 x 600 GBSAS | $735.00 | Inquire Now |
Unlike shared, virtual or cloud environments where the server’s resources may be split among other users, a dedicated server will distribute 100% of its resources to power just your websites and applications. Dedicated servers outperform all other hosting environments hands down, the raw power without the added fluff of virtual layers and sharing resources amounts to full control and the absolute best performance in the industry.
Experience it to believe it. With one of the quickest response times in the industry, you will feel pampered with us!
Need peace of mind? We value your feelings. For just $35 a month, we will manage your server the way you want it./p>
Dedicated Server Options available with Datacenters in the US and Germany.
Is to help you focus on your business. With our round the clock supervision and performance monitoring, you can focus on what you do best.
More than 4 years of experience has taught us that this is one place which is not to be compromised. Our 30-Day Money Back Guarentee is proof that we would do anything to keep it this way.
You get complete root access to your servers as well as KVM access on request.