Domain Names

ALL DOMAINS. ONE REGISTRAR.

Click HERE to Register!

BEST PRICES FOR ALL gTLDs AND ccTLDs

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.academy PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.accountant PKR 2,931.34 PKR 5,862.68 PKR 8,794.02 PKR 14,656.70 PKR 29,313.40
.accountants PKR 8,800.00 PKR 17,600.00 PKR 26,400.00 PKR 44,000.00 PKR 88,000.00
.actor PKR 3,666.28 PKR 7,332.56 PKR 10,998.84 PKR 18,331.40 PKR 36,662.80
.ae.org PKR 2,750.00 PKR 5,500.00 PKR 8,250.00 PKR 13,750.00 PKR 27,500.00
.agency PKR 1,750.00 PKR 3,500.00 PKR 5,250.00 PKR 8,750.00 PKR 17,500.00
.apartments PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.army PKR 2,930.61 PKR 5,861.22 PKR 8,791.83 PKR 14,653.05 PKR 29,306.10
.asia PKR 1,350.00 PKR 2,700.00 PKR 4,050.00 PKR 6,750.00 PKR 13,500.00
.associates PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.attorney PKR 3,666.28 PKR 7,332.56 PKR 10,998.84 PKR 18,331.40 PKR 36,662.80
.auction PKR 2,932.78 PKR 5,865.56 PKR 8,798.34 PKR 14,663.90 PKR 29,327.80
.audio PKR 1,367.98 PKR 2,735.96 PKR 4,103.94 PKR 6,839.90 PKR 13,679.80
.band PKR 2,198.74 PKR 4,397.48 PKR 6,596.22 PKR 10,993.70 PKR 21,987.40
.bargains PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.berlin PKR 5,133.28 PKR 10,266.56 PKR 15,399.84 PKR 25,666.40 PKR 51,332.80
.best PKR 10,260.22 PKR 20,520.44 PKR 30,780.66 PKR 51,301.10 PKR 102,602.20
.bid PKR 2,650.00 PKR 5,300.00 PKR 7,950.00 PKR 13,250.00 PKR 26,500.00
.bike PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.bingo PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.biz PKR 1,150.00 PKR 2,300.00 PKR 3,450.00 PKR 5,750.00 PKR 11,500.00
.black PKR 4,394.61 PKR 8,789.22 PKR 13,183.83 PKR 21,973.05 PKR 43,946.10
.blackfriday PKR 3,910.78 PKR 7,821.56 PKR 11,732.34 PKR 19,553.90 PKR 39,107.80
.blue PKR 1,465.78 PKR 2,931.56 PKR 4,397.34 PKR 7,328.90 PKR 14,657.80
.boutique PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.br.com PKR 4,277.53 PKR 8,555.06 PKR 12,832.59 PKR 21,387.65 PKR 42,775.30
.build PKR 6,400.00 PKR 12,800.00 PKR 19,200.00 PKR 32,000.00 PKR 64,000.00
.builders PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.business PKR 1,750.00 PKR 3,500.00 PKR 5,250.00 PKR 8,750.00 PKR 17,500.00
.buzz PKR 3,971.90 PKR 7,943.80 PKR 11,915.70 PKR 19,859.50 PKR 39,719.00
.ca PKR 1,300.00 PKR 2,600.00 PKR 3,900.00 PKR 6,500.00 PKR 13,000.00
.cab PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.cafe PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.camera PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.camp PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.capetown PKR 2,443.78 PKR 4,887.56 PKR 7,331.34 PKR 12,218.90 PKR 24,437.80
.capital PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.cards PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.care PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.career PKR 11,001.28 PKR 22,002.56 PKR 33,003.84 PKR 55,006.40 PKR 110,012.80
.careers PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.casa PKR 2,932.78 PKR 5,865.56 PKR 8,798.34 PKR 14,663.90 PKR 29,327.80
.cash PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.casino PKR 14,679.58 PKR 29,359.16 PKR 44,038.74 PKR 73,397.90 PKR 146,795.80
.catering PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.cc PKR 1,950.00 PKR 3,900.00 PKR 5,850.00 PKR 9,750.00 PKR 19,500.00
.center PKR 1,750.00 PKR 3,500.00 PKR 5,250.00 PKR 8,750.00 PKR 17,500.00
.chat PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.cheap PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.church PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.city PKR 1,750.00 PKR 3,500.00 PKR 5,250.00 PKR 8,750.00 PKR 17,500.00
.claims PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.cleaning PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.click PKR 683.38 PKR 1,366.76 PKR 2,050.14 PKR 3,416.90 PKR 6,833.80
.clinic PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.clothing PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.club PKR 1,450.00 PKR 2,900.00 PKR 4,350.00 PKR 7,250.00 PKR 14,500.00
.cn PKR 800.00 PKR 1,600.00 PKR 2,400.00 PKR 4,000.00 PKR 8,000.00
.cn.com PKR 4,277.53 PKR 8,555.06 PKR 12,832.59 PKR 21,387.65 PKR 42,775.30
.co PKR 2,700.00 PKR 5,400.00 PKR 8,100.00 PKR 13,500.00 -
.co.com PKR 2,932.78 PKR 5,865.56 PKR 8,798.34 PKR 14,663.90 PKR 29,327.80
.co.de PKR 1,111.25 PKR 2,222.50 PKR 3,333.75 PKR 5,556.25 PKR 11,112.50
.co.uk PKR 900.00 PKR 1,800.00 PKR 2,700.00 PKR 4,500.00 PKR 9,000.00
.coach PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.codes PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.coffee PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.college PKR 6,717.57 PKR 13,435.14 PKR 20,152.71 PKR 33,587.85 PKR 67,175.70
.com PKR 1,150.00 PKR 2,300.00 PKR 3,450.00 PKR 5,750.00 PKR 11,500.00
.com.au - PKR 2,687.06 - - -
.com.co PKR 1,588.03 PKR 3,176.06 PKR 4,764.09 PKR 7,940.15 -
.com.de PKR 854.53 PKR 1,709.06 PKR 2,563.59 PKR 4,272.65 PKR 8,545.30
.com.ru PKR 550.12 - - - -
.community PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.company PKR 1,750.00 PKR 3,500.00 PKR 5,250.00 PKR 8,750.00 PKR 17,500.00
.computer PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.condos PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.construction PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.consulting PKR 2,932.78 PKR 5,865.56 PKR 8,798.34 PKR 14,663.90 PKR 29,327.80
.contractors PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.cooking PKR 2,932.78 PKR 5,865.56 PKR 8,798.34 PKR 14,663.90 PKR 29,327.80
.cool PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.country PKR 2,932.78 PKR 5,865.56 PKR 8,798.34 PKR 14,663.90 PKR 29,327.80
.coupons PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.credit PKR 8,200.00 PKR 16,400.00 PKR 24,600.00 PKR 41,000.00 PKR 82,000.00
.creditcard PKR 12,400.00 PKR 24,800.00 PKR 37,200.00 PKR 62,000.00 PKR 124,000.00
.cricket PKR 7,333.78 PKR 14,667.56 PKR 22,001.34 PKR 36,668.90 PKR 73,337.80
.cruises PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.cymru PKR 1,833.43 PKR 3,666.86 PKR 5,500.29 PKR 9,167.15 PKR 18,334.30
.date PKR 2,932.78 PKR 5,865.56 PKR 8,798.34 PKR 14,663.90 PKR 29,327.80
.dating PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.de PKR 854.53 - - - -
.de.com PKR 2,750.00 PKR 5,500.00 PKR 8,250.00 PKR 13,750.00 PKR 27,500.00
.deals PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.degree PKR 4,399.78 PKR 8,799.56 PKR 13,199.34 PKR 21,998.90 PKR 43,997.80
.delivery PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.democrat PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.dental PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.dentist PKR 3,666.28 PKR 7,332.56 PKR 10,998.84 PKR 18,331.40 PKR 36,662.80
.desi PKR 1,832.53 PKR 3,665.06 PKR 5,497.59 PKR 9,162.65 PKR 18,325.30
.design PKR 4,885.71 PKR 9,771.42 PKR 14,657.13 PKR 24,428.55 PKR 48,857.10
.diamonds PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.diet PKR 1,954.78 PKR 3,909.56 PKR 5,864.34 PKR 9,773.90 PKR 19,547.80
.digital PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.direct PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.directory PKR 1,750.00 PKR 3,500.00 PKR 5,250.00 PKR 8,750.00 PKR 17,500.00
.discount PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.dog PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.domains PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.download PKR 2,932.78 PKR 5,865.56 PKR 8,798.34 PKR 14,663.90 PKR 29,327.80
.durban PKR 2,443.78 PKR 4,887.56 PKR 7,331.34 PKR 12,218.90 PKR 24,437.80
.education PKR 1,750.00 PKR 3,500.00 PKR 5,250.00 PKR 8,750.00 PKR 17,500.00
.email PKR 1,750.00 PKR 3,500.00 PKR 5,250.00 PKR 8,750.00 PKR 17,500.00
.energy PKR 9,656.53 PKR 19,313.06 PKR 28,969.59 PKR 48,282.65 PKR 96,565.30
.engineer PKR 2,932.78 PKR 5,865.56 PKR 8,798.34 PKR 14,663.90 PKR 29,327.80
.engineering PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.enterprises PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.equipment PKR 1,750.00 PKR 3,500.00 PKR 5,250.00 PKR 8,750.00 PKR 17,500.00
.es PKR 854.53 PKR 1,709.06 PKR 2,563.59 PKR 4,272.65 -
.estate PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.eu PKR 850.00 PKR 1,700.00 PKR 2,550.00 PKR 4,250.00 PKR 8,500.00
.eu.com PKR 2,750.00 PKR 5,500.00 PKR 8,250.00 PKR 13,750.00 PKR 27,500.00
.events PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.exchange PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.expert PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.exposed PKR 1,750.00 PKR 3,500.00 PKR 5,250.00 PKR 8,750.00 PKR 17,500.00
.express PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.fail PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.faith PKR 2,932.78 PKR 5,865.56 PKR 8,798.34 PKR 14,663.90 PKR 29,327.80
.farm PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.fashion PKR 2,926.30 PKR 5,852.60 PKR 8,778.90 PKR 14,631.50 PKR 29,263.00
.finance PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.financial PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.fish PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.fishing PKR 2,932.78 PKR 5,865.56 PKR 8,798.34 PKR 14,663.90 PKR 29,327.80
.fit PKR 2,929.47 PKR 5,858.94 PKR 8,788.41 PKR 14,647.35 PKR 29,294.70
.fitness PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.flights PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.florist PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.flowers PKR 2,567.29 PKR 5,134.58 PKR 7,701.87 PKR 12,836.45 PKR 25,672.90
.football PKR 1,750.00 PKR 3,500.00 PKR 5,250.00 PKR 8,750.00 PKR 17,500.00
.forsale PKR 2,932.78 PKR 5,865.56 PKR 8,798.34 PKR 14,663.90 PKR 29,327.80
.foundation PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.fund PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.furniture PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.futbol PKR 1,050.00 PKR 2,100.00 PKR 3,150.00 PKR 5,250.00 PKR 10,500.00
.fyi PKR 1,750.00 PKR 3,500.00 PKR 5,250.00 PKR 8,750.00 PKR 17,500.00
.gallery PKR 1,750.00 PKR 3,500.00 PKR 5,250.00 PKR 8,750.00 PKR 17,500.00
.game PKR 3,542.29 PKR 7,084.58 PKR 10,626.87 PKR 17,711.45 PKR 35,422.90
.garden PKR 2,926.30 PKR 5,852.60 PKR 8,778.90 PKR 14,631.50 PKR 29,263.00
.gb.com PKR 4,277.53 PKR 8,555.06 PKR 12,832.59 PKR 21,387.65 PKR 42,775.30
.gb.net PKR 4,277.53 PKR 8,555.06 PKR 12,832.59 PKR 21,387.65 PKR 42,775.30
.gift PKR 1,954.78 PKR 3,909.56 PKR 5,864.34 PKR 9,773.90 PKR 19,547.80
.gifts PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.gives PKR 2,932.06 PKR 5,864.12 PKR 8,796.18 PKR 14,660.30 PKR 29,320.60
.glass PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.global PKR 6,300.00 PKR 12,600.00 PKR 18,900.00 PKR 31,500.00 PKR 63,000.00
.gold PKR 9,656.53 PKR 19,313.06 PKR 28,969.59 PKR 48,282.65 PKR 96,565.30
.golf PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.gr.com PKR 2,750.00 PKR 5,500.00 PKR 8,250.00 PKR 13,750.00 PKR 27,500.00
.graphics PKR 1,750.00 PKR 3,500.00 PKR 5,250.00 PKR 8,750.00 PKR 17,500.00
.gratis PKR 1,750.00 PKR 3,500.00 PKR 5,250.00 PKR 8,750.00 PKR 17,500.00
.green PKR 7,333.78 PKR 14,667.56 PKR 22,001.34 PKR 36,668.90 PKR 73,337.80
.gripe PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.guide PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.guitars PKR 2,932.78 PKR 5,865.56 PKR 8,798.34 PKR 14,663.90 PKR 29,327.80
.guru PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.haus PKR 2,932.78 PKR 5,865.56 PKR 8,798.34 PKR 14,663.90 PKR 29,327.80
.healthcare PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.help PKR 1,954.78 PKR 3,909.56 PKR 5,864.34 PKR 9,773.90 PKR 19,547.80
.hiphop PKR 1,954.78 PKR 3,909.56 PKR 5,864.34 PKR 9,773.90 PKR 19,547.80
.hockey PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.holdings PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.holiday PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.horse PKR 2,932.78 PKR 5,865.56 PKR 8,798.34 PKR 14,663.90 PKR 29,327.80
.host PKR 8,000.00 PKR 16,000.00 PKR 24,000.00 PKR 40,000.00 PKR 80,000.00
.hosting PKR 2,932.78 PKR 5,865.56 PKR 8,798.34 PKR 14,663.90 PKR 29,327.80
.house PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.hu.com PKR 4,277.53 PKR 8,555.06 PKR 12,832.59 PKR 21,387.65 PKR 42,775.30
.immo PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.immobilien PKR 2,932.78 PKR 5,865.56 PKR 8,798.34 PKR 14,663.90 PKR 29,327.80
.in PKR 900.00 PKR 1,800.00 PKR 2,700.00 PKR 4,500.00 PKR 9,000.00
.in.net PKR 700.00 PKR 1,400.00 PKR 2,100.00 PKR 3,500.00 PKR 7,000.00
.industries PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.info PKR 1,200.00 PKR 2,400.00 PKR 3,600.00 PKR 6,000.00 PKR 12,000.00
.ink PKR 2,810.53 PKR 5,621.06 PKR 8,431.59 PKR 14,052.65 PKR 28,105.30
.institute PKR 1,750.00 PKR 3,500.00 PKR 5,250.00 PKR 8,750.00 PKR 17,500.00
.insure PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.international PKR 1,750.00 PKR 3,500.00 PKR 5,250.00 PKR 8,750.00 PKR 17,500.00
.investments PKR 8,200.00 PKR 16,400.00 PKR 24,600.00 PKR 41,000.00 PKR 82,000.00
.irish PKR 3,661.78 PKR 7,323.56 PKR 10,985.34 PKR 18,308.90 PKR 36,617.80
.jewelry PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.jobs PKR 12,000.00 PKR 24,000.00 PKR 36,000.00 PKR 60,000.00 PKR 120,000.00
.joburg PKR 2,443.78 PKR 4,887.56 PKR 7,331.34 PKR 12,218.90 PKR 24,437.80
.jpn.com PKR 4,277.53 PKR 8,555.06 PKR 12,832.59 PKR 21,387.65 PKR 42,775.30
.juegos PKR 1,367.98 PKR 2,735.96 PKR 4,103.94 PKR 6,839.90 PKR 13,679.80
.kaufen PKR 2,932.78 PKR 5,865.56 PKR 8,798.34 PKR 14,663.90 PKR 29,327.80
.kim PKR 1,465.78 PKR 2,931.56 PKR 4,397.34 PKR 7,328.90 PKR 14,657.80
.kitchen PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.kiwi PKR 3,784.81 PKR 7,569.62 PKR 11,354.43 PKR 18,924.05 PKR 37,848.10
.kr.com PKR 2,750.00 PKR 5,500.00 PKR 8,250.00 PKR 13,750.00 PKR 27,500.00
.la PKR 3,666.28 PKR 7,332.56 PKR 10,998.84 PKR 18,331.40 PKR 36,662.80
.land PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.lawyer PKR 3,666.28 PKR 7,332.56 PKR 10,998.84 PKR 18,331.40 PKR 36,662.80
.lease PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.legal PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.lgbt PKR 4,506.45 PKR 9,012.90 PKR 13,519.35 PKR 22,532.25 PKR 45,064.50
.life PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.lighting PKR 1,750.00 PKR 3,500.00 PKR 5,250.00 PKR 8,750.00 PKR 17,500.00
.limited PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.limo PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.link PKR 976.78 PKR 1,953.56 PKR 2,930.34 PKR 4,883.90 PKR 9,767.80
.live PKR 2,375.68 PKR 4,751.36 PKR 7,127.04 PKR 11,878.40 PKR 23,756.80
.loan PKR 2,931.34 PKR 5,862.68 PKR 8,794.02 PKR 14,656.70 PKR 29,313.40
.loans PKR 8,200.00 PKR 16,400.00 PKR 24,600.00 PKR 41,000.00 PKR 82,000.00
.lol
PKR 3,053.53
PKR 399.29
PKR 3,452.82 PKR 6,506.35 PKR 12,613.41 PKR 27,881.06
.london PKR 5,011.03 PKR 10,022.06 PKR 15,033.09 PKR 25,055.15 PKR 50,110.30
.love PKR 2,932.06 PKR 5,864.12 PKR 8,796.18 PKR 14,660.30 PKR 29,320.60
.luxury PKR 58,678.78 PKR 117,357.56 PKR 176,036.34 PKR 293,393.90 PKR 586,787.80
.maison PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.management PKR 1,750.00 PKR 3,500.00 PKR 5,250.00 PKR 8,750.00 PKR 17,500.00
.market PKR 2,932.78 PKR 5,865.56 PKR 8,798.34 PKR 14,663.90 PKR 29,327.80
.marketing PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.markets PKR 6,105.28 PKR 12,210.56 PKR 18,315.84 PKR 30,526.40 PKR 61,052.80
.mba PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.me PKR 2,600.00 PKR 5,200.00 PKR 7,800.00 PKR 13,000.00 PKR 26,000.00
.me.uk PKR 900.00 PKR 1,800.00 PKR 2,700.00 PKR 4,500.00 PKR 9,000.00
.media PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.memorial PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.men PKR 2,933.50 PKR 5,867.00 PKR 8,800.50 PKR 14,667.50 PKR 29,335.00
.menu PKR 3,666.28 PKR 7,332.56 PKR 10,998.84 PKR 18,331.40 PKR 36,662.80
.mobi PKR 1,700.00 PKR 3,400.00 PKR 5,100.00 PKR 8,500.00 PKR 17,000.00
.moda PKR 2,932.78 PKR 5,865.56 PKR 8,798.34 PKR 14,663.90 PKR 29,327.80
.money PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.mortgage PKR 4,399.78 PKR 8,799.56 PKR 13,199.34 PKR 21,998.90 PKR 43,997.80
.nagoya PKR 1,221.28 PKR 2,442.56 PKR 3,663.84 PKR 6,106.40 PKR 12,212.80
.name PKR 1,100.00 PKR 2,200.00 PKR 3,300.00 PKR 5,500.00 PKR 11,000.00
.navy PKR 2,930.61 PKR 5,861.22 PKR 8,791.83 PKR 14,653.05 PKR 29,306.10
.net PKR 1,200.00 PKR 2,400.00 PKR 3,600.00 PKR 6,000.00 PKR 12,000.00
.net.au - PKR 2,687.06 - - -
.net.co PKR 1,588.03 PKR 3,176.06 PKR 4,764.09 PKR 7,940.15 -
.net.ru PKR 550.12 - - - -
.network PKR 1,750.00 PKR 3,500.00 PKR 5,250.00 PKR 8,750.00 PKR 17,500.00
.news PKR 2,320.39 PKR 4,640.78 PKR 6,961.17 PKR 11,601.95 PKR 23,203.90
.ngo PKR 4,400.86 PKR 8,801.72 PKR 13,202.58 PKR 22,004.30 PKR 44,008.60
.ninja PKR 1,600.00 PKR 3,200.00 PKR 4,800.00 PKR 8,000.00 PKR 16,000.00
.nl PKR 976.78 - - - -
.no.com PKR 4,277.53 PKR 8,555.06 PKR 12,832.59 PKR 21,387.65 PKR 42,775.30
.nom.co PKR 1,588.03 PKR 3,176.06 PKR 4,764.09 PKR 7,940.15 -
.nyc PKR 2,932.78 PKR 5,865.56 PKR 8,798.34 PKR 14,663.90 PKR 29,327.80
.nz PKR 1,626.53 PKR 3,253.06 PKR 4,879.59 PKR 8,132.65 PKR 16,265.30
.one PKR 1,098.49 PKR 2,196.98 PKR 3,295.47 PKR 5,492.45 PKR 10,984.90
.ong PKR 4,400.86 PKR 8,801.72 PKR 13,202.58 PKR 22,004.30 PKR 44,008.60
.online PKR 3,787.60 PKR 7,575.20 PKR 11,362.80 PKR 18,938.00 PKR 37,876.00
.ooo PKR 2,932.78 PKR 5,865.56 PKR 8,798.34 PKR 14,663.90 PKR 29,327.80
.org PKR 1,200.00 PKR 2,400.00 PKR 3,600.00 PKR 6,000.00 PKR 12,000.00
.org.ru PKR 550.12 - - - -
.org.uk PKR 900.00 PKR 1,800.00 PKR 2,700.00 PKR 4,500.00 PKR 9,000.00
.partners PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
.parts PKR 2,550.00 PKR 5,100.00 PKR 7,650.00 PKR 12,750.00 PKR 25,500.00
.photo PKR 2,932.78 PKR 5,865.56 PKR 8,798.34 PKR 14,663.90 PKR 29,327.80
.photography PKR 1,750.00 PKR 3,500.00 PKR 5,250.00 PKR 8,750.00 PKR 17,500.00
.photos PKR 1,750.00 PKR 3,500.00 PKR 5,250.00 PKR 8,750.00 PKR 17,500.00
.pics PKR 1,954.78 PKR 3,909.56 PKR 5,864.34 PKR 9,773.90 PKR 19,547.80
.pictures PKR 1,037.90 PKR 2,075.80 PKR 3,113.70 PKR 5,189.50 PKR 10,379.00
.pink PKR 1,465.78 PKR 2,931.56 PKR 4,397.34 PKR 7,328.90 PKR 14,657.80
.pizza PKR 4,250.00 PKR 8,500.00 PKR 12,750.00 PKR 21,250.00 PKR 42,500.00
